| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Lapal Colts F.C. | 19 | 13 | 2 | 4 | 66 | 40 | 26 | 44 |
| 2. | West Hagley East/North | 18 | 8 | 3 | 7 | 52 | 47 | 5 | 0 |
| 3. | Dudley Town | 19 | 8 | 4 | 7 | 48 | 52 | -4 | 0 |
| 4. | Sedgley Scorpions | 19 | 5 | 5 | 9 | 48 | 55 | -7 | 0 |
| 5. | Cradley Town Cobras | 19 | 5 | 6 | 8 | 47 | 56 | -9 | 0 |
| 6. | Bearwood Sports | 17 | 8 | 1 | 8 | 43 | 56 | -13 | -1 |
| 7. | Dudley Dynamos | 18 | 3 | 2 | 13 | 28 | 52 | -24 | -3 |
| 8. | Wordsley Wasps | 17 | 2 | 1 | 14 | 21 | 67 | -46 | -3 |
| 9. | Trysull Tigers | 16 | 9 | 3 | 4 | 43 | 24 | 19 | -7 |
| 10. | Wilden Village Youth | 15 | 10 | 1 | 4 | 55 | 24 | 31 | -10 |
| 11. | Phoenix Youth | 15 | 11 | 0 | 4 | 45 | 23 | 22 | -10 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 47008 views | Administrator Login